Used Vehicle
~$120
Cost to fill at $1.50/L
~1,000km
Average per tank
Vehicle | 2018 Mazda BT-50 UR0YE1 XT 4x2 White 6 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 97,511 kms |
Drive Type | RWD |
Rego | EPG32A |
StockNo | 25651 |
VIN | MM0UR0YE100906236 |
ANCAP Safety Rating | |
CO² Emissions | 222 g/Km |
Fuel Economy (City) | 8 L/100Km |
Towing Weight Braked | 2500kg |
12 Volt Power Outlet | Adjustable Steering Wheel - Tilt Only |
Air Conditioning | Android Auto |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Apple CAR Play | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Front Bumper |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Cup Holders - Front Seats | Digital Clock |
Door Pockets - Front Seat | Driver Foot Rest |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Halogen Headlights |
Head Airbags | Headrests - Adjustable Front Seats |
Hill Start Assist | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Infotainment Pack |
Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
Lockable Fuel Filler CAP/LID | Lockable Glove Box Compartment |
Low Fuel Warning | MAP/Reading Lights - Front |
MP3 Compatible Audio/CD Player | Mud Flaps - Front |
Multi Function Control Screen | Multi Function Steering Wheel |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Rear Window Demister | Reversing Camera |
Satellite Navigation | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
Steering Wheel-Mounted Audio Controls | Sunglass Holder |
Tinted Windows | Traction Control System |
Trailer Stability Control | Trip Computer |
Vinyl Floor Covering |
Dealer Summary
*****ENQUIRE NOW TO DISCUSS PURCHASING AND DELIVERY OPTIONS*****
**LOG BOOKS** BALANCE OF NEW CAR WARRANTY** LOCAL VEHICLE** GREAT EXAMPLE**
***WE ARE THE MAJOR FORD AND VOLKSWAGEN DEALER ON THE SOUTH COAST AND HAVE BEEN SERVING THE COMMUNITY FOR OVER 40 YEARS.
WE HAVE A MASSIVE SELECTION OF HAND PICKED VEHICLES AND SPECIALISE IN OUT OF AREA DELIVERY WITH DEDICATED DRIVERS READY TO BRING YOUR NEW VEHICLE TO YOUR DOOR!
WE ARE LOCATED A CONVENIENT 2 HOUR DRIVE SOUTH OF SYDNEY ON THE BEAUTIFUL SOUTH COAST. LET OUR TEAM MAKE YOUR NEXT NEW CAR PURCHASE AN EASY AND ENJOYABLE ONE!***
*****ENQUIRE NOW TO DISCUSS PURCHASING AND DELIVERY OPTIONS*****
**LOG BOOKS** BALANCE OF NEW CAR WARRANTY** LOCAL VEHICLE** GREAT EXAMPLE**
***WE ARE THE MAJOR FORD AND VOLKSWAGEN DEALER ON THE SOUTH COAST AND HAVE BEEN SERVING THE COMMUNITY FOR OVER 40 YEARS.
WE HAVE A MASSIVE SELECTION OF HAND PICKED VEHICLES AND SPECIALISE IN OUT OF AREA DELIVERY WITH DEDICATED DRIVERS READY TO BRING YOUR NEW VEHICLE TO YOUR DOOR!
WE ARE LOCATED A CONVENIENT 2 HOUR DRIVE SOUTH OF SYDNEY ON THE BEAUTIFUL SOUTH COAST. LET OUR TEAM MAKE YOUR NEXT NEW CAR PURCHASE AN EASY AND ENJOYABLE ONE!***